College of the Desert
Course Name or Topic | Course ID | Relevant 3rd Party Certification |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Business Information Worker |
Keyboarding | AIS-005 | ||||||||
MS Windows | AIS-005 | |||||||||
MS Word | AIS-003 | MOS: Microsoft Office Word | ||||||||
MS Excel | CIS-010 | MOS: Microsoft Office Excel | ||||||||
MS Outlook | AIS-002 | MOS: Microsoft Office Outlook | ||||||||
Information System - Basic | CIS-010 | |||||||||
Business Communication (Business English) | BUMA-94 | |||||||||
Human Relations & Customer Service | BUMA-32 | |||||||||
Business Information Worker |
MS PowerPoint | AIS-004 | MOS: Microsoft Office PowerPoint | |||||||
MS Excel - Intermediate | AIS-007B | |||||||||
|
||||||||||
Computerized Accounting with Quickbooks | BUAC-010 | QuickBooks Certified User | ||||||||
Electronic Records Management (with Access or Sharepoint) | Not Offered | |||||||||
Introduction to Customer Relationship Management (CRM) | AIS-12 | |||||||||
Business Information Specialist |
Presentation / Marketing Communication Support Skills | BUMA-027 and BUMA-026 | ||||||||
Project Management Concepts | BUMA-095A | CompTIA Project+ | ||||||||
Salesforce.com Certification Preparation | Not Offered | Salesforce Certified Administrator |
Contact Information
- 760-773-2521
- College of the Desert
- 43-500 Monterey Ave.
- Palm Desert
- 92260
- www.collegeofthedesert.edu