Santiago Canyon College
Course Name or Topic | Course ID | Relevant 3rd Party Certification |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Business Information Worker |
Keyboarding | CIS 101 | ||||||||
MS Windows | CIS 101 | |||||||||
MS Word | CIS 101 | MOS: Microsoft Office Word | ||||||||
MS Excel | CIS 101 | MOS: Microsoft Office Excel | ||||||||
MS Outlook | CIS 101 | MOS: Microsoft Office Outlook | ||||||||
Information System - Basic | BUS 150 | |||||||||
Business Communication (Business English) | BUS 222 | |||||||||
Human Relations & Customer Service | BUS 121 | |||||||||
Business Information Worker |
MS PowerPoint | Not Offered | MOS: Microsoft Office PowerPoint | |||||||
MS Excel - Intermediate | Not Offered | |||||||||
|
||||||||||
Computerized Accounting with Quickbooks | Not Offered | QuickBooks Certified User | ||||||||
Electronic Records Management (with Access or Sharepoint) | Not Offered | |||||||||
Introduction to Customer Relationship Management (CRM) | Not Offered | |||||||||
Business Information Specialist |
Presentation / Marketing Communication Support Skills | Not Offered | ||||||||
Project Management Concepts | Not Offered | CompTIA Project+ | ||||||||
Salesforce.com Certification Preparation | Not Offered | Salesforce Certified Administrator |
Contact Information
- (714) 628-4800
- Santiago Canyon College
- 8045 E. Chapman Avenue
- Orange
- 92869
- www.sccollege.edu