Citrus College
Course Name or Topic | Course ID | Relevant 3rd Party Certification |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Business Information Worker |
Keyboarding | OFF 260 | ||||||||
MS Windows | CIS 099 or OFF 101 | |||||||||
MS Word | OFF 294 or OFF 101 | MOS: Microsoft Office Word | ||||||||
MS Excel | OFF 120 or OFF 101 | MOS: Microsoft Office Excel | ||||||||
MS Outlook | OFF 215 | MOS: Microsoft Office Outlook | ||||||||
Information System - Basic | CIS 107 | |||||||||
Business Communication (Business English) | BUS 152 | |||||||||
Human Relations & Customer Service | OFF 285 | |||||||||
Business Information Worker |
MS PowerPoint | Not Offered | MOS: Microsoft Office PowerPoint | |||||||
MS Excel - Intermediate | Not Offered | |||||||||
|
||||||||||
Computerized Accounting with Quickbooks | Not Offered | QuickBooks Certified User | ||||||||
Electronic Records Management (with Access or Sharepoint) | Not Offered | |||||||||
Introduction to Customer Relationship Management (CRM) | Not Offered | |||||||||
Business Information Specialist |
Presentation / Marketing Communication Support Skills | Not Offered | ||||||||
Project Management Concepts | Not Offered | CompTIA Project+ | ||||||||
Salesforce.com Certification Preparation | Not Offered | Salesforce Certified Administrator |
Contact Information
- (626) 914-8530
- Citrus College
- 1000 West Foothill Blvd.
- Glendora
- 91741
- www.citruscollege.edu