Merced College
Course Name or Topic | Course ID | Relevant 3rd Party Certification |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Business Information Worker |
Keyboarding | AOM 50-B | ||||||||
MS Windows | CPSC-30 | |||||||||
MS Word | AOM-51 | MOS: Microsoft Office Word | ||||||||
MS Excel | CPSC-30 | MOS: Microsoft Office Excel | ||||||||
MS Outlook | CPSC-30 | MOS: Microsoft Office Outlook | ||||||||
Information System - Basic | CPSC-01 or CPSC-30 | |||||||||
Business Communication (Business English) | BUS-43 | |||||||||
Human Relations & Customer Service | MGMT-50 (any from A-S) | |||||||||
Business Information Worker |
MS PowerPoint | Not Offered | MOS: Microsoft Office PowerPoint | |||||||
MS Excel - Intermediate | Not Offered | |||||||||
|
||||||||||
Computerized Accounting with Quickbooks | Not Offered | QuickBooks Certified User | ||||||||
Electronic Records Management (with Access or Sharepoint) | Not Offered | |||||||||
Introduction to Customer Relationship Management (CRM) | Not Offered | |||||||||
Business Information Specialist |
Presentation / Marketing Communication Support Skills | Not Offered | ||||||||
Project Management Concepts | Not Offered | CompTIA Project+ | ||||||||
Salesforce.com Certification Preparation | Not Offered | Salesforce Certified Administrator |