Rio Hondo College
Course Name or Topic | Course ID | Relevant 3rd Party Certification |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Business Information Worker |
Keyboarding | Not Offered | ||||||||
MS Windows | CIT 60 | |||||||||
MS Word | CIT 103 | MOS: Microsoft Office Word | ||||||||
MS Excel | CIT 107 | MOS: Microsoft Office Excel | ||||||||
MS Outlook | Not Offered | MOS: Microsoft Office Outlook | ||||||||
Information System - Basic | CIT 200 | |||||||||
Business Communication (Business English) | MGMT 208 | |||||||||
Human Relations & Customer Service | MGMT 070 | |||||||||
Business Information Worker |
MS PowerPoint | Not Offered | MOS: Microsoft Office PowerPoint | |||||||
MS Excel - Intermediate | Not Offered | |||||||||
|
||||||||||
Computerized Accounting with Quickbooks | ACCT 106 | QuickBooks Certified User | ||||||||
Electronic Records Management (with Access or Sharepoint) | Not Offered | |||||||||
Introduction to Customer Relationship Management (CRM) | Not Offered | |||||||||
Business Information Specialist |
Presentation / Marketing Communication Support Skills | Not Offered | ||||||||
Project Management Concepts | Not Offered | CompTIA Project+ | ||||||||
Salesforce.com Certification Preparation | Not Offered | Salesforce Certified Administrator |
Contact Information
- Rio Hondo College
- 3600 Workman Mill Road
- Whittier
- 90601
- www.riohondo.edu