San Diego City College
Course Name or Topic | Course ID | Relevant 3rd Party Certification |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Business Information Worker |
Keyboarding | CBTE 94 or 95 | ||||||||
MS Windows | CBTE 114 | |||||||||
MS Word | CBTE 120 | MOS: Microsoft Office Word | ||||||||
MS Excel | CBTE 140 | MOS: Microsoft Office Excel | ||||||||
MS Outlook | CBTE 164 | MOS: Microsoft Office Outlook | ||||||||
Information System - Basic | CISC 181 | |||||||||
Business Communication (Business English) | BUSE 119 | |||||||||
Human Relations & Customer Service | BUSE 150 | |||||||||
Business Information Worker |
MS PowerPoint | CBTE 127 | MOS: Microsoft Office PowerPoint | |||||||
MS Excel - Intermediate | CBTE 143 | |||||||||
|
||||||||||
Computerized Accounting with Quickbooks | ACCT 150 | QuickBooks Certified User | ||||||||
Electronic Records Management (with Access or Sharepoint) | CBTE 206 | |||||||||
Introduction to Customer Relationship Management (CRM) | BUSE 102 | |||||||||
Business Information Specialist |
Presentation / Marketing Communication Support Skills | MARK 100 | ||||||||
Project Management Concepts | INWT 105 | CompTIA Project+ | ||||||||
Salesforce.com Certification Preparation | Not Offered | Salesforce Certified Administrator |
Contact Information
- San Diego City College
- 1313 Park Blvd.
- San Diego
- 92101
- www.sdcity.edu